Bajaj Spare Parts Manufacturers in Punjab
Bajaj Spare Parts Manufacturers in Punjab
Product Code : 11
Price And Quantity
- Minimum Order Quantity
- 500 , , Piece
- Price Range
- 50.00 - 200.00 INR/Piece
Product Specifications
- Product Type
- Two Wheeler Parts
- Type
- Gear Lever
- Material
- SS and MS
- Vehicle Type
- Motorcycle
Gear Lever
Item | Code | Item Name | Rate |
Bajaj | B-01 | Pulsar / Pulsar DTSI 180 CC | 117.00 |
B-02 | Caliber / CT100 | 105.70 |
B-03 | KB4S | 105.70 |
B-04 | Discover | 123.70 |
B-05 | XCD | 128.20 |
B-06 | Platina / Boxer | 105.70 |
| | | |
Hero Honda | H-01 | CD 100 | 105.70 |
H-02 | SS | 128.20 |
H-03 | Splendor / Sleek / Passion | 117.00 |
H-04 | Super Splendor / Glamour | 139.50 |
H-05 | CBZ X-Treme / Hunk | U.D. |
H-06 | CBZ Modified | 135.00 |
TVS | | | |
T-01 | Suzuki Zink | 82.10 |
T-02 | Suzuki Nickel | 85.50 |
T-03 | Centra | 146.20 |
T-04 | TVS Star | 117.00 |
T-05 | Victor / GLX / Star Sport | 117.00 |
T-06 | TVS Apache 150CC | U.D. |
| | |
| | |
Yamaha | Y-1 | RX-100 | 126.00 |
Y-2 | Crux / Libaro | 123.70 |
Y-3 | Rajdoot Old Model | 85.50 |
Y-4 | XLT | 121.50 |
Honda | | | |
H-01 | Unicorn | 153.00 |
H-02 | Twister | 00.00 |
H-03 | Shine | 00.00 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 2500 , , Piece Per Week
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Packaging Details
- Carton Box
- Main Export Market(s)
- Asia
- Main Domestic Market
- All India